
Manufacturer Coconut Shell/Anthracite Coal Pellet/Granular/Powder Activated Carbon/Charcoal
To be used in the deep treatment of supplying water,in oder control of industrial waste gases,in solvent recovery.
Description
Cocont shell-based granular activated carbon
To be used in the deep treatment of supplying water,in oder control of industrial waste gases,in solvent recovery.
To be used in the deep treatment of supplying water,in oder control of industrial wases,in solvent recovery.
Moisture content (%) | Hardness (%) | Ash content (%) | Iodine number (mg/g) | C.T.T (%) | Apparent density (g/l) | Particle size (mm) | |
CN-3070 | ≤5.0 | ≥95 | ≤5.0 | ≥1000 | ≥70 | 460~500 | 3.0 |
CN-4070 | ≤5.0 | ≥95 | ≤5.0 | ≥1000 | ≥70 | 440~480 | 4.0 |
CN-4075 | ≤5.0 | ≥95 | ≤5.0 | ≥1000 | ≥70 | 440~480 | 4.0 |
CN-8×30 | ≤5.0 | ≥95 | ≤5.0 | ≥1000 | ≥60 | 2.5-0.6 | |
CN-12×40 | ≤5.0 | ≥95 | ≤5.0 | ≥1000 | ≥70 | 1.6-0.45 | |
CN-8×16 used for gold industry | ≤5.0 | ≥90 | ≤5.0 | ≥1000 | ≥60 | 300~450 | 2.5-1.2 |
CN-6×12 used for gold industry | ≤5.0 | ≥90 | ≤5.0 | ≥1000 | ≥60 | 300~450 | 3.5-1.6 |
CN-25×50 used for acetic acid ethene | ≤5.0 | ≥73 | ≤5.0 | acetic acid adsorption | acetic acid zinc adsorption | 0.3-0.71 | |
≥530mg/g | ≥7(g/100ml) |
The products can be provided according to the customer's special demands.
Hot Tags: Coconut Granular Activated Carbon, China, manufacturers, suppliers, factory,wholesale, price, pricelist, quotation, Nut Shell Based Activated Carbon, Gas Mask, Catalyst For Protecting Against CO And Desiccant, Wood-based Activated Carbon For Car Recovery, Coal-based Activated Carbon For Pressure-swing Adsorption, Resin Based Spherical Activated Carbon
Send Inquiry
You Might Also Like