All-purpose protection impregnated carbon
To be used for filling the protection equipments such as canister and gas particulate filter etc. All-purpose protection impregnated carbon can protect against various harmful and toxic gases.
Description
All-purpose protection impregnated carbon for Protection equipment
To be used for filling the protection equipments such as canister and gas particulate filter etc. it can protect against various harmful and toxic gases.
The All-purpose protection impregnated carbon is made by impregnated the high quality activated carbon or aluminum oxide with optimizing active component. This catalyst is used in gas mask and civil collective protection equipment, and also can be used for contaminated water treatment, industrial gas purification, indoor air purification and water purification etc. and All-purpose protection impregnated carbon has also a significant advantage to remove low concentration gas.
Product code | Application | Performance evaluation | Service life | |
General properties | ||||
KZ15—1 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, cylinder, | Cloroethane≥28min | |
Hydrocyanic acid≥45min | ||||
CNCL | RH=0~50%≥28min | |||
RH=75%~75%≥30min | ||||
KZ15—2 | Be used to remove the acidic gas such as:CO2, Cl2 NO, P, chlorinated organic pesticide and H2S | Black, cylinder, | Benzene11≥40min | |
Chloroethane≥25min | ||||
Hydrocyanic acid≥36min | ||||
KZ15—4 | Be used to remove odor as well as ammonia and H2S | Black, cylinder, | NH3≥40min | |
H2S≥16min | ||||
KZ15—5 | Be used to remove mercury vapor | Black, cylinder, | Hg vapor≥4000h | |
KZ15—6 | Be used to remove odor as well as ammonia and H2S | Black, cylinder, | NH3≥50min | |
H2S≥30min | ||||
KZ09—4 | Be used to remove odor as well as ammonia and H2S | Black, cylinder, | NH3≥40min | |
H2S≥16min | ||||
KZ09—6 | Providing comprehensive protection, to remove the industrial gases except CO, such as:ammonia, H2S,SO2 and benzene | Black, cylinder, | SO2≥50min | |
H2S≥30min | ||||
Benzene≥80min | ||||
KZ09—14 | Be used to remove acidic gases such as CO2, Cl2, NOx, P, chlorinated organic pesticide,H2S,NO4 and dimethylhydrazine | Black, cylinder, | Benzene≥45min | |
Chloroethane≥27min | ||||
Hydrocyanic acid≥30min | ||||
KZ07 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, cylinder, | Chloroethane≥30min | |
Hydrocyanic acid≥50min | ||||
CNCL | RH=0~50% ≥45min | |||
RH=75%~75% ≥30min | ||||
KZ09 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, cylinder, | Chloroethane≥27min | |
Hydrocyanic acid≥45min | ||||
CNCL | RH=0~50% ≥40min | |||
RH=75%~75% ≥23min | ||||
KZT09 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, cylinder, particle size:0.9mm, moisture≤3%, strength≥76% | Chloroethane≥27min | |
Hydrocyanic acid≥45min | ||||
CNCL | RH=0~50% ≥40min | |||
RH=80%~80% ≥23min | ||||
≥23min | ||||
KZ09-5 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, cylinder, particle size:0.9mm, moisture≤3%, strength≥76% | Hydrocyanic acid | ≥30min |
CNCL | RH=80%~80% ≥25min | |||
≥20min | ||||
ZH09 | Be used to fill the canister, and providing comprehensive protection. This catalyst can protect against various toxic gases except CO and PFIB, such as:HCN, arsenic hydride, trichloronitromethane, dicloromethane, mustard gas and benzene | Black, grounded, particle size:12×28 mesh, moisture≤3%, strength≥76% | Bbenzene | ≥45min |
Hydrocyanic acid | ≥30min | |||
NH3 | ≥30min | |||
H2S | ≥30min | |||
SO2 | ≥30min | |||
Nuclear-grade carbon | Protect against radioactive iodine and methyl iodide | Black, grounded, particle size:12×28 mesh, moisture≤3%, strength≥76% | Remove efficiency for radioactive iodine ≥99% | |
Can be manufactured according the requirements of customer’s
| Product code | Application | Porperties |
KZ40—8(alkali loaded) | Remove H2S from industrial gas | Content of impregnant 5~10%, |
KZ40—9(copper-loaded) | Remove S from industrial gas | Content of impregnant 6~12% |
KZ40—10(acid-loaded) | Remove ammonia | Content of impregnant 5~20% |
KZ40—8Na | Remove H2S | Content of impregnant 5~10%, |
Demercuration carbon | Mercury vapor | Content of impregnant 5~15% |
Silver-loaded carbon | Sterilization from drinking water | Content of impregnant 0.1~1.0% |
KI immersion carbon | Remove SO2 | Content of impregnant 2~10% |
QAL—K | Indoor air purification, such as H2S, formaldehyde | Content of impregnant 4%~8% |
QAL—Na | Indoor air purification | Content of impregnant≥8% |
Hot Tags: All-purpose protection impregnated carbon, China, manufacturers, suppliers, factory,wholesale, price, pricelist, quotation, Catalyst For Protecting Against CO And Desiccant, Impregnated Activated Carbon For Protection Equipment
Send Inquiry
You Might Also Like











